Description
| NUTRITION INFORMATION | UNIT | Per 100 g | Per litre |
|---|---|---|---|
| ENERGY | Kcal | 504 | 786 |
| PROTEIN | g | 13.8 | 21.5 |
| Whey : Casein | 70:30 | ||
| Nucleotides | mg | 23.5 | 36.6 |
| CARBOHYDRATE | g | 56 | 87.4 |
| Milk Fat | g | 13 | 20.3 |
| Saturated fatty acid(SFA) | g | 14.8 | 23 |
| Monounsaturated fatty acid (MUFA) | g | 7.4 | 11.5 |
| Polyunsaturated fatty acid (PUFA) | g | 6.7 | 10.4 |
| Omega-6 | g | 4.0 | 6.2 |
| Omega-3 | mg | 350 | 546 |
| Arachidonic acid(ARA) | mg | 70 | 109.2 |
| Docosahexaenoic acid(DHA) | mg | 70 | 109.2 |
| Cholesterol | mg | 24.9 | 38.8 |
| MINERALS | |||
| CALCIUM | mg | 350 | 546 |
| PHOSPHORUS | mg | 175 | 273 |
| CHLORIDE | mg | 320 | 500 |
| MAGNESIUM | mg | 40 | 62.4 |
| COPPER | mg | 0.35 | 0.5 |
| ZINC | mg | 3.8 | 5.9 |
| SELENIUM | mcg | 20 | 31.9 |
| SODIUM | mg | 160 | 249.6 |
| POTASSIUM | mg | 400 | 624 |
| MANGANESE | mcg | 50 | 78 |
| IRON | mg | 7 | 10.9 |
| IODINE | mcg | 80 | 124.8 |
| VITAMINS | |||
| VITAMIN A | mcg RE | ||
| VITAMIN C | mg | 176 | 400 |
| VITAMIN D | mcg | 7 | 10.9 |
| VITAMIN E | mg | 7 | 10.9 |
| VITAMIN K | mcg | 40 | 62.4 |
| THIAMINE | mg | 0.4 | 0.6 |
| RIBOFLAVIN | mg | 0.7 | 1 |
| NIACIN | mg | 5 | 7.8 |
| PANTOTHENIC ACID | mg | 2.3 | 3.6 |
| FOLIC ACID | mcg | 90 | 140.4 |
| VITAMIN B6 | mg | 0.4 | 0.6 |
| BIOTIN | mcg | 18 | 28 |
| VITAMIN B12 | mcg | 1.5 | 2.3 |
| CHOLINE | mg | 100 | 156 |
| TAURINE | mg | 35 | 54.6 |
| L-CARNITINE | mg | 7 | 10.9 |
| Quantity per feed | No of feeds per day | ||
| Age of infant | Previously boiled water(ml) | No.of measuring scoops | PRILAC |
| 1st and 2nd Week | 90 | 3 | 6 |
| 1st and 2nd Week | 120 | 104 | 5 |
| 2nd month | 150 | 5 | 5 |
| 3rd and 4th month | 180 | 6 | 5 |
| 5th and 6th month | 210 | 7 | 5 |
| Approximate scoop delivery=5.2g 1 litre=156g | |||

